Welcome to Vishwakarma Engineering Industries, your trusted and certified Bag Lifting Centrifuge manufacturer in Ankleshwar, Panoli, and Dahej. With years of experience and a commitment to quality, we provide top-notch centrifuge solutions to meet your industrial needs.
As a leading Bag Lifting Centrifuge manufacturer in Ankleshwar, we pride ourselves on delivering equipment that ensures efficiency, safety, and durability. Our centrifuges are designed to handle heavy-duty operations and are perfect for various industrial applications.
Vishwakarma Engineering Industries is also renowned as a premier Bag Lifting Centrifuge manufacturer in Panoli and Dahej. Our state-of-the-art manufacturing facilities and skilled workforce guarantee products that meet the highest standards of performance and reliability.
Our certification as a trusted manufacturer underlines our commitment to delivering only the best. We adhere to stringent quality control measures, ensuring that every Bag Lifting Centrifuge we produce is of superior quality and reliability.
Our strategic locations in Ankleshwar, Panoli, and Dahej allow us to serve a broad spectrum of industries efficiently. Whether you are in the chemical, pharmaceutical, or any other sector, our centrifuges are built to enhance your productivity and operational efficiency.
For more information on our products and services, or to request a quote, feel free to contact Vishwakarma Engineering Industries. We are your go-to Bag Lifting Centrifuge manufacturer in Ankleshwar, Panoli, and Dahej. Let us help you achieve your industrial goals with our certified, high-quality centrifuges.
Special Characteristics of our Bag Lifting Type Centrifuges:
Enhanced/ Optional Features of our Bag Lifting Type Centrifuges :
MOC:
CF MODEL | BASKET SIZE DIA X HEIGHT (MM) | VOLUME UNDERLIP IN LITER | BASKET RPM | MOTOR (HP) 1440RPM | FILTER AREA IN SQ. METER | G VALUE | FLOOR SPACE WIDTH X LENGTH X HEIGHT | WEIGHT OF MACHINE APPROX IN KG. |
---|---|---|---|---|---|---|---|---|
36″, MTD / BL | 930 X 450 | 180 | 1000 | 7.5 | 1.24 | 520 | 1350 X 1830 X 1180 | 1100 |
48″, MTD / BL | 1235 X 550 | 355 | 850 | 15 | 1.88 | 500 | 1800 X 2225 X 1500 | 2300 |
CF MODEL | BASKET SIZE DIA X HEIGHT (MM) | VOLUME UNDER LIP IN LITER | BASKET RPM | MOTOR (HP) 1440RPM | FILTER AREA IN SQ. METER | G VALUE | FLOOR SPACE WIDTH X LENGTH X HEIGHT | WEIGHT OF MACHINE APPROX IN KG. |
---|---|---|---|---|---|---|---|---|
12″, MTD | 310 X 200 | 9 | 1440 | 1.5 | 0.19 | 350 | 600 X 830 X 680 | 160 |
24″, MTD | 615 X 340 | 55 | 1200 | 3 | 0.63 | 490 | 1030 X 1500 X 900 | 580 |
36″, MTD / BL | 930 X 450 | 180 | 1000 | 7.5 | 1.24 | 520 | 1500 X 2000 X 1200 | 1970 |
48″, MTD / BL | 1235 X 550 | 355 | 850 | 15 | 1.88 | 500 | 1800 X 2450 X 1500 | 3860 |
60″, MTD / BL | 1530 X 640 | 580 | 700 | 25 | 2.59 | 420 | 2100 X 2750 X 1550 | 6900 |
Find Us on Maps
Address