Vishwakarma Engineering Industries stands out as a premier bottom discharge centrifuge manufacturer in Ankleshwar, Panoli, and Dahej. Our centrifuges are designed to deliver exceptional performance and reliability across various industrial applications.
At Vishwakarma Engineering Industries, we specialize in crafting top-quality bottom discharge centrifuges that meet the highest standards of efficiency and durability. Our products are engineered to handle a wide range of materials, ensuring optimal separation and processing.
We are proud to serve the industrial sectors in Ankleshwar, Panoli, and Dahej with our reliable bottom discharge centrifuges. Our commitment to quality and customer satisfaction has made us a trusted partner for businesses in these regions.
For the best bottom discharge centrifuge solutions in Ankleshwar, Panoli, and Dahej, contact Vishwakarma Engineering Industries. Our expert team is ready to help you find the ideal centrifuge to enhance your industrial processes.
Special Characteristics of our Bottom Discharge Type Centrifuges:
Enhanced/ Optional Features of our Bottom Discharge Type Centrifuges :
MOC:
CF MODEL | BASKET SIZE DIA X HEIGHT (MM) | VOLUME UNDERLIP IN LITER | BASKET RPM | MOTOR (HP) 1440RPM | FILTER AREA IN SQ. METER | G VALUE | FLOOR SPACE WIDTH X LENGTH X HEIGHT | WEIGHT OF MACHINE APPROX IN KG. |
---|---|---|---|---|---|---|---|---|
36″, MTD / BL | 930 X 450 | 180 | 1000 | 7.5 | 1.24 | 520 | 1350 X 1830 X 1180 | 1100 |
48″, MTD / BL | 1235 X 550 | 355 | 850 | 15 | 1.88 | 500 | 1800 X 2225 X 1500 | 2300 |
CF MODEL | BASKET SIZE DIA X HEIGHT (MM) | VOLUME UNDER LIP IN LITER | BASKET RPM | MOTOR (HP) 1440RPM | FILTER AREA IN SQ. METER | G VALUE | FLOOR SPACE WIDTH X LENGTH X HEIGHT | WEIGHT OF MACHINE APPROX IN KG. |
---|---|---|---|---|---|---|---|---|
12″, MTD | 310 X 200 | 9 | 1440 | 1.5 | 0.19 | 350 | 600 X 830 X 680 | 160 |
24″, MTD | 615 X 340 | 55 | 1200 | 3 | 0.63 | 490 | 1030 X 1500 X 900 | 580 |
36″, MTD / BL | 930 X 450 | 180 | 1000 | 7.5 | 1.24 | 520 | 1500 X 2000 X 1200 | 1970 |
48″, MTD / BL | 1235 X 550 | 355 | 850 | 15 | 1.88 | 500 | 1800 X 2450 X 1500 | 3860 |
60″, MTD / BL | 1530 X 640 | 580 | 700 | 25 | 2.59 | 420 | 2100 X 2750 X 1550 | 6900 |
Find Us on Maps
Address